Abecedárivm
nómina
ABECEDÁRIVM
Abecedárivm Latínvm vígínti trés (XXIII) litterás habet
The Classical Latin Alphabet has 23 letters
A, B, C, D, E, F, G, H, I, K, L, M, N, O, P, Q, R, S, T, V, X, Y, Z
| Littera | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | V | X | Y | Z |
| a | b | c | d | e | f | g | h | i | k | l | m | n | o | p | q | r | s | t | v | x | y | z | |
| nómen latínvm | á | bé | cé | dé | e | ef | gé | há | í | ká | el | em | en | ó | pé | qv́ | er | es | ŧé | v́ | ex | í greca | zéta |
Vocales svnt a, e, i, o, v, y. cónsonantés alterí svnt. vócálés longae á, é, í, ó, v́, ý scríbvntvr
The vowels are a, e, i, o, v, y. The rest are consonants. Vowels can be short or long. Long vowels are written á, é, í, ó, v́, ý
Sex (VI) dipthongí svnt ae, ei, oe, av, ev, vi
The diphthongs are ae, ei, oe, av, ev, vi
The Consonants are divided into Mutes, Liquids, Nasals and Spirants
The Mutes are b, c, ch, g, d, k, p, ph, q, t, th, of these
are voiced b, d, h
are voiceless c, k, p, q, t
are aspirated ch, ph, th
They are classified as
Labials: b, p, ph
Dentals (or Linguals) d, t, th
Gutturals (or Palatals) g, c, k, q, ch
The nasals are m, n (also n advlterīnvm as in ‘sing’
The spirants are h, f, s
The liquids are l, r
The Semivowels i, v
The double vowels x (cs), z
| Voiced | Voiceless | Aspirates | ||
| Mutes | b | p | ph | labial |
| d | t | th | dental | |
| g | c, k, q | ch | guttural | |
| Liquids | l, r | |||
| Nasals | m, n | |||
| Spirants | f | labial | ||
| s | dental | |||
| h | guttural | |||
| Semivowels | i, v |
| Prōnōmina (Pronouns) Ego (egō) Tū Is Ea Id Nōs Vōs Eī Eae Ea |
Singular
Nom. ego
gen. mē
dat.
acc.
abl.
VERBVM
NÓMINA
Nouns
nvmerí svnt dvo (2): singvláris et plv́rális.
there are two (2) numbers: singular and plural.
Genera svnt tria (3): féminínvm, masculínvm et nevtrvm.
there are three (3) genders: feminine, masculine and neuter
Déclínátiónés nóminvm svbstantívórvm svnt ___/
cásv́s
there are 7 cases
- nóminátívvs (nom.)
- genetívvs (gen.)
- datívvs (dat.)
- accv́sátívvs (acc.)
- ablátívvs (abl.)
- vocátívvs (voc.)
- locátívvs (loc.)
- nominative (nom.)
- genitive (gen.)
- dative (dat.)
- accusative (acc.)
- ablative (abl.)
- vocative (voc.)
- locative (loc.)
Déclínátió I – 1st Declension
pvella,
some are macuscline (navta)
| sg. | pl. | sg. | pl. | |
|---|---|---|---|---|
| (letter, Rome) | (letters, Athens) | (sailor) | (sailors) | |
| nom. | littera | litterae | navta | navtae |
| gen. | litterae | litterārvm | navtae | navtārvm |
| dat. | litterae | litterīs | navtae | navtīs |
| acc. | litteram | litterās | navtam | navtās |
| abl. | litterā | litterīs | navtā | navtīs |
| voc. | littera | litterae | navta | navtae |
| loc. | Romae | Athenīs | – | – |
A littera est
B et C litterae svnt
Róma in Italiá est
Déclínátió II – 2nd Declension
| sg. | pl. | sg. | pl. | |
|---|---|---|---|---|
| (husband, Corinth) | (husbands) | (boy) | (boys) | |
| nom. | marītvs | marītī | pver | pverī |
| gen. | marītī | marītōrvm | pverī | pverōrvm |
| dat. | marītō | marītīs | pverō | pverīs |
| acc. | marītvm | marītōs | pvervm | pverōs |
| abl. | marītō | marītīs | pverō | pverīs |
| voc. | marīte | marītī | pver | pverī |
| loc. | Corinthī | – | – | – |
| singvláris | ||
|---|---|---|
| nom. | marītvs | bellvm |
| gen. | marītī | bellī |
| dat. | marītō | bellō |
| acc. | marītvm | bellvm |
| abl. | marītō | bellō |
| voc. | marīte | |
| loc. | Corinthī |
| plúrális | ||
|---|---|---|
| nom. | marītī | bella |
| gen. | marītōrvm | bellōrvm |
| dat. | marītīs | bellīs |
| acc. | marītōs | bellōs |
| abl. | marītīs | bellīs |
| voc. | marītī | |
| loc. | – |
dominvs,
pver marítí
singu
Déclínátió III – 3rd Declension
nouns in the 3rd declension can be of all three genders.
stems in consonants:
- single consonants: réx, lítvs
- in -r, -l: pater
- in double consonants: vrbs
vowel stems
- in -i: návis, mare
| singvláris | |
|---|---|
| nom. | rēx |
| gen. | rēgis |
| dat. | rēgīs |
| acc. | rēgem |
| voc. | rēge |
réx
lītvs (nt.)
návis (nf.)
mare (nt.)
vrbs (nf.)
pater (nm.)
Déclínátió IV – 4td Declension
Diés Hebdomadis
| diés Sólis | diés Lv́nae | diés Mártis | diés Mercvrí | diés Iovis | diés Veneris | diés Sátvrní/Sabbatí |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturdat |
Color
Notae
(abbreviations)
ĀāĒēĪīŌōV̄v̄v́Ēȳ
cf. confer – cōnfer
| ablative | abl. | abl. | ablātīvvs |
| accusative | acc. | acc. | accv̄sātīvvs |
| ___ | ___. | a.d.. | ante diem |
| adjective | adj. | adj. | adiectīvm |
| adverb | adv. | adv. | adverbivm |
| chapter | cap. | capitvlvm | |
| cet. | cēterī, -ae, -vm | ||
| comp. | comparātīvvs | ||
| coni. | coniv̄nctīvvs | ||
| dative | dat. | dat. | datīvvs |
| decl. | dēclīnātiō | ||
| deponent | dep. | dēpōnēns | |
| feminine | f. | f., fem. | fēminīnvm |
| fut. | fvtv̄rvm | ||
| genitive | gen. | gen. | genetīvvs |
| ides | id. | īdv̄s | |
| imp. | imperfectvm | ||
| indeclinable | indecl. | indēclīnābile | |
| infinitive | inf. | īnfinītīvvs | |
| kal. | kalendae | ||
| locative | loc. | locātīvvs | |
| masculine | m., masc. | mascvlīnvm | |
| neuter | nt. | n., nt., neutr. | nevtrvm |
| nominative | nom. | nōminātīvvs | |
| page | pg. | pag., pg. | pāgina |
| participle | . | part. | participivm |
| passive (voice) | pass. | passīvvm | |
| perf. | perfectvm | ||
| person | pers. | persōna | |
| plural | pl., plur. | plv̄rālis | |
| present | praes. | praesēns | |
| pronoun | pron. | pron. | prōnōmen |
| preposition | prep. | prp. | praepositiō |
| s.d. | salv̄tem dīcit | ||
| singular | sg., sing. | singvlāris | |
| superlative | sup. | svperlātīvvs | |
| vocative | voc. | vocātīvvs |
| ablative (abl.) | abl. | abl. | ablātīvvs |
| accusative | acc. | acc. | accv̄sātīvvs |
| ___ | ___. | a.d.. | ante diem |
| adjective | adj. | adj. | adiectīvm |
| adverb | adv. | adv. | adverbivm |
| articvlvs | art. | art. | articvlvs |
| chapter | cap. | capitvlvm | |
| cet. | cēterī, -ae, -vm | ||
| comp. | comparātīvvs | ||
| coni. | coniv̄nctīvvs | ||
| dative | dat. | dat. | datīvvs |
| decl. | dēclīnātiō | ||
| deponent | dep. | dēpōnēns | |
| feminine | f. | f., fem. | fēminīnvm |
| fut. | fvtv̄rvm | ||
| genitive | gen. | gen. | genetīvvs |
| ides | id. | īdv̄s | |
| imp. | imperfectvm | ||
| indeclinable | indecl. | indēclīnābile | |
| infinitive | ínfínítívvs (inf.). modvs | ||
| kal. | kalendae | ||
| locative | loc. | locātīvvs | |
| masculine | m., masc. | mascvlīnvm | |
| mood infinitive mood | modvs modvs ínfínítívvs | ||
| neuter | nt. | n., nt., neutr. | nevtrvm |
| nominative | nom. | nōminātīvvs | |
| page | pg. | pag., pg. | pāgina |
| participle | . | part. | participivm |
| passive (voice) | pass. | passīvvm | |
| perf. | perfectvm | ||
| person | pers. | persōna | |
| plural | pl., plur. | plv̄rālis | |
| present | praes. | praesēns | |
| pronoun | pron. | pron. | prōnōmen |
| preposition | prep. | prp. | praepositiō |
| s.d. | salv̄tem dīcit | ||
| singular | sg., sing. | singvlāris | |
| superlative | sup. | svperlātīvvs | |
| tense imperfect tense future tense future perfect tense perfect tense pluperfect tense present tense | tempvs tempvs imperfectvm tempvs fvtv́rvm tempvs fvtv́rvm exáctvm tempvs perfectvm tempvs praeterivm plv́sqvamperfectvm tempvs praeséns | ||
| vocative | vocātīvvs | ||
| voice active voice | vóx vóx áctíva vóx passíva |
| ablātīvvs | |||
| accv̄sātīvvs | |||
| adiectīvm | |||
| adverbivm | |||
| ante diem | |||
| articvlvs | art. | art. | article |
| capitvlvm | |||
| cēterī, -ae, -vm | |||
| comparātīvvs | comparātīvvs | ||
| coniv̄nctīvvs | coniv̄nctīvvs | ||
| datīvvs | datīvvs | ||
| dēclīnātiō | dēclīnātiō | ||
| dēpōnēns | dēpōnēns | ||
| fēminīnvm | fēminīnvm | ||
| fvtv̄rvm | fvtv̄rvm | ||
| genetīvvs | genetīvvs | ||
| īdv̄s | īdv̄s | ||
| imperfectvm | imperfectvm | ||
| indēclīnābile | indēclīnābile | ||
| ínfínítívvs (inf.). modvs est | infinitive | ||
| kalendae | kalendae | ||
| locātīvvs | locātīvvs | ||
| mascvlīnvm | mascvlīnvm | ||
| modvs ínfínítívvs modvs | mood infinitive mood | ||
| nevtrvm | nevtrvm | ||
| nōmen | noun | ||
| nōminātīvvs | nōminātīvvs | ||
| pāgina | pāgina | ||
| participivm | participle | ||
| passīvvm | passīvvm | ||
| perfectvm | perfectvm | ||
| persōna | persōna | ||
| plv̄rālis | plv̄rālis | ||
| praesēns | praesēns | ||
| praepositiō | |||
| prōnōmen | prōnōmen | ||
| salv̄tem dīcit | |||
| singvlāris | |||
| svperlātīvvs | |||
| tempvs tempvs imperfectvm tempvs fvtv́rvm tempvs fvtv́rvm exáctvm tempvs perfectvm tempvs praeterivm plv́sqvamperfectvm tempvs praeséns | tense imperfect tense future tense future perfect tense perfect tense pluperfect tense present tense | ||
| vocātīvvs | vocative | ||
| vóx vóx áctíva vóx passíva | voice active voice passive voice |
Glossary
síc semper tyrannís
